Germany · 2026/27
Bundesliga
Bundesliga table for the 2026/27 season, updated hourly from public sources. Points, goal difference, recent form, qualification and relegation positions.
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | Paderborn | 9 | 2 | 4 | 3 | -3 | 10 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | -4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Qualification key
- Champion
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation play-off
- Relegation
Last updated: 15 Nov 2026, 01:47 · Source: Wikipedia

