France · 2026/27
Ligue 1
Ligue 1 table for the 2026/27 season, updated hourly from public sources. Points, goal difference, recent form, qualification and relegation positions.
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 10 | 7 | 2 | 1 | +12 | 23 |
| 2 | Lille | 10 | 6 | 3 | 1 | +7 | 21 |
| 3 | Paris FC | 10 | 6 | 2 | 2 | +7 | 20 |
| 4 | Marseille | 10 | 6 | 0 | 4 | +8 | 18 |
| 5 | Lyon | 10 | 5 | 2 | 3 | +6 | 17 |
| 6 | Nice | 10 | 5 | 2 | 3 | +3 | 17 |
| 7 | Monaco | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Rennes | 10 | 5 | 1 | 4 | 0 | 16 |
| 9 | Brest | 10 | 4 | 3 | 3 | +6 | 15 |
| 10 | Lorient | 10 | 4 | 3 | 3 | +1 | 15 |
| 11 | Lens | 10 | 4 | 1 | 5 | +2 | 13 |
| 12 | Toulouse | 10 | 3 | 4 | 3 | +1 | 13 |
| 13 | Strasbourg | 10 | 3 | 1 | 6 | -4 | 10 |
| 14 | Auxerre | 10 | 3 | 1 | 6 | -11 | 10 |
| 15 | Le Mans | 10 | 1 | 5 | 4 | -7 | 8 |
| 16 | Angers | 10 | 2 | 2 | 6 | -10 | 8 |
| 17 | Troyes | 10 | 2 | 2 | 6 | -10 | 8 |
| 18 | Le Havre | 10 | 0 | 2 | 8 | -13 | 2 |
Qualification key
- Champion
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation play-off
- Relegation
Last updated: 15 Nov 2026, 14:43 · Source: Wikipedia

