England · 2025/26
Premier League
Premier League table for the 2025/26 season, updated hourly from public sources. Points, goal difference, recent form, qualification and relegation positions.
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | +42 | 79 |
| 2 | Manchester City | 36 | 23 | 8 | 5 | +43 | 77 |
| 3 | Manchester United | 36 | 18 | 11 | 7 | +15 | 65 |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | +6 | 62 |
| 5 | Liverpool | 37 | 17 | 8 | 12 | +10 | 59 |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | +4 | 55 |
| 7 | Brighton & Hove Albion | 36 | 14 | 11 | 11 | +10 | 53 |
| 8 | Brentford | 36 | 14 | 9 | 13 | +3 | 51 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | +6 | 49 |
| 10 | Everton | 36 | 13 | 10 | 13 | 0 | 49 |
| 11 | Fulham | 36 | 14 | 6 | 16 | -6 | 48 |
| 12 | Sunderland | 36 | 12 | 12 | 12 | -9 | 48 |
| 13 | Newcastle United | 36 | 13 | 7 | 16 | -2 | 46 |
| 14 | Leeds United | 36 | 10 | 14 | 12 | -5 | 44 |
| 15 | Crystal Palace | 36 | 11 | 11 | 14 | -9 | 44 |
| 16 | Nottingham Forest | 36 | 11 | 10 | 15 | -2 | 43 |
| 17 | Tottenham Hotspur | 36 | 9 | 11 | 16 | -9 | 38 |
| 18 | West Ham United | 36 | 9 | 9 | 18 | -20 | 36 |
| 19 | Burnley | 36 | 4 | 9 | 23 | -36 | 21 |
| 20 | Wolverhampton Wanderers | 36 | 3 | 9 | 24 | -41 | 18 |
Qualification key
- Champion
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation
Last updated: 17 May 2026, 04:47 · Source: Wikipedia

